Our clubs results for Saturday 1st February 2025*
Don't forget, the Vets take on Old Suttonians at Pixham ko 10:30 today. The Bar at Pixham will be open from eleven to three.
To make the tables readable on your mobile, turn it to landscape.
Amateur Football Combination
Type | Home | VS | Away | K.O. | Competition | Ground |
- | Dorkinian 1s | - | No Match | - | - | - |
L | Fulham Compton Old Boys | 0-1 | Dorkinian 2s | 13:00 | Senior 1 South | - |
L | Dorkinian 3rd | 3-1 | Old Whitgiftian | 13:00 | Intermediate South | Pixham |
L | Glyn Old Boys | 2-1 | Dorkinian 4th | 14:00 | Div 2 South | - |
L | Dorkinian 5th | 2-6 | Witan 2nd | 13:30 | Div 3 South | Pixham |
L | Old Suttonians 5th | 4-2 | Dorkinian 6th | 13:15 | Div 5 South | - |
L | Dorkinian 7th | 1-2 | Old St. Mary's 2nd | 13:45 | Div 6 South | Westhumble |
L | Wandsworth Borough 5th | P-P | Dorkinian 8th | 13:00 | Div 6 South | - |
F | Dorkinian Vets (Sunday Fixture) | VS | Old Suttonians Vets | 10:30 | - | Pixham |
Epsom & Ewell Football League
Type | Home | VS | Away | Competition |
L | Banstead Village U12 Eagles | P-P | Dorkinian U12 Jets | U12 DIv 1 |
L | Royal Earlswood U12 Blues | P-P | Dorkinian U12 Dodgers | U12 DIv 6 |
L | Dorkinian U12 Raiders | 2-4 | Hersham U12 Harriers | U12 DIv 10 |
L | Dorkinian U12 Titans | 3-3 | Reigate Priory U12 Harriers | U12 DIv 11 |
L | Alexandra United U13 Rhinos | 1-1 | Dorkinian U13 Flames | U13 DIv 8 |
L | Dorkinian U13 Wolves | 1-5 | BB Soccer U13 Rhinos | U13 DIv 10 |
L | Dorkinian U14 Green | 1-2 | Nutfield U14 | U14 DIv 4 |
L | Bookham Colts U14 Cyclones | 3-3 | Dorkinian U14 Yellow | U14 DIv 7 |
L | Dorkinian U15 Green | 0-6 | Worcester Park Colts U15 Lions | U15 DIv 1 |
South Surrey Football League
Type | Home | VS | Away | Competition |
L | Cranleigh U13 Albion | P-P | Dorkinian U13 Rockets | U13 - DIvs A, B, C |
L | Mayford Athletic FC U13 | P-P | Dorkinian U13 Dynamite | U13 - DIvs A, B, C |
L | Ewhurst Junior U15 Tigers | P-P | Dorkinian U15 Wolves | U15 - DIv 1 |
L | Dorkinian U15 Yellow | 6-3 | Cranleigh U15 Tigers | U15 - DIv 2 |
L | Dorkinian U16 Yellow | 6-3 | Ewhurst U16 Rams | U16 - DIv 2 |
L | Dorkinian U18 Green | A-A | Billingshurst Black | U17/18 - DIvs D1, D2, D3 |
L | Farncombe U17 Panthers | 5-1 | Dorkinian U18 Yellows | U17/18 - DIvs D1, D2, D3 |
*FA rules do not permit U8 to U11 results being published.